631 HIBISCUS DR, Hallandale Beach
$5,495,000 USD 6 7.5
Pictures
Map

















































Contact us
Schedule Tour
Address | 631 HIBISCUS DR, Hallandale Beach |
Building Name | GOLDEN ISLES SEC A |
Type of Property | Single Family Residence |
Property Style | House |
Price | $5,495,000 |
Property Status | Active |
MLS Number | A11023594 |
Bedrooms Number | 6 |
Full Bathrooms Number | 7 |
Half Bathrooms Number | 1 |
Living Area | 5829 |
Lot Size | 11475 |
Year Built | 2016 |
Garage Spaces Number | 3 |
Folio Number | 514226030230 |
Zoning Information | RESIDENT |
Days on Market | 10 |
Detailed Description: THIS CUSTOM BUILT WATERFRONT SMART HOME FEATURES 6 BEDROOMS PLUS OFFICE AND STAFF ROOM, 7 1/2 BATHROOMS INCLUDING A CABANA BATH WITH SHOWER. STATE OF THE ART GOURMET KITCHEN WITH OVERSIZED ISLAND. SPACIOUS LIVING ROOM, FORMAL DINING ROOM, FAMILY ROOM, BAR, BREAKFAST AREA, ELEVATOR. MARBLE AND WOOD FLOORS, 3 LARGE TERRACES. 2 SEPARATE LAUNDRY ROOMS ON EACH FLOOR, 3 CAR GARAGE. PRIVATE DOCK TO ACCOMMODATE UP TO A 75 FOOT VESSEL.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 631 HIBISCUS DR |
Section | 26 |
Zip Code (4 Digits) | 6511 |
Financial Information
Price | $5,495,000 |
Price per Foot | $0 |
Folio Number | 514226030230 |
Tax Amount | $60,091 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | THIS CUSTOM BUILT WATERFRONT SMART HOME FEATURES 6 BEDROOMS PLUS OFFICE AND STAFF ROOM, 7 1/2 BATHROOMS INCLUDING A CABANA BATH WITH SHOWER. STATE OF THE ART GOURMET KITCHEN WITH OVERSIZED ISLAND. SPACIOUS LIVING ROOM, FORMAL DINING ROOM, FAMILY ROOM, BAR, BREAKFAST AREA, ELEVATOR. MARBLE AND WOOD FLOORS, 3 LARGE TERRACES. 2 SEPARATE LAUNDRY ROOMS ON EACH FLOOR, 3 CAR GARAGE. PRIVATE DOCK TO ACCOMMODATE UP TO A 75 FOOT VESSEL. |
Property View | Canal, Water |
Water Access | Private Dock |
Waterfront Description | Ocean Access, Canal Front, No Fixed Bridges |
Design Description | Attached, Two Story, Mediterranean |
Roof Description | Barrel Roof |
Floor Description | Marble, Wood |
Interior Features | First Floor Entry, Bar, Built-in Features, Closet Cabinetry, Cooking Island, Custom Mirrors, Elevator, Pant |
Exterior Features | Barbeque, Built-In Grill, Lighting, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Other Equipment / Appliances, Gas Range, Refrigerator, Self Cleaning Oven, Washer |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Attached Carport, Covered, Driveway, Other |
Parking Restrictions | Attached Carport, Covered, Driveway, Other |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 7 |
Half Baths Number | 1 |
Living Area | 5829 |
Lot Size | 11475 |
Zoning Information | RESIDENT |
Year Built | 2016 |
Type of Property | Single Family Residence |
Style | House |
Building Name | GOLDEN ISLES SEC A |
Development Name | GOLDEN ISLES SEC A |
Construction Type | CBS Construction |
Garage Spaces Number | 3 |
Listed with | Compass Florida, LLC |