3616 NORTH EAST 25TH AVE, Fort Lauderdale
$940,000 USD 3 3.5
Pictures
Map












































Contact us
Schedule Tour
Address | 3616 NORTH EAST 25TH AVE, Fort Lauderdale |
Building Name | CORAL RIDGE COUNTRY CLUB |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $940,000 |
Property Status | Active |
MLS Number | A11014090 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2842 |
Lot Size | 10000 |
Year Built | 1962 |
Garage Spaces Number | 2 |
Folio Number | 494224073350 |
Zoning Information | RES |
Days on Market | 10 |
Detailed Description: Looking for a beautiful home in a quiet neighborhood? This one story home with pool in Coral Ridge Country Club Estates would serve you well. Features new kitchen (2021), quartz, stainless steel Bosch appliances, new dishwasher, beverage cooler, microwave, Top Zero seamless edge sink, charging drawer, blind corner swing-outs, under-cabinet lighting. Barrel tile roof (2013), new electrical panels, LED lighting, water heater. Plumbing inspected and in good condition. Den / dining / living / family room. Could add 4th bedroom. 2 car garage with workshop + new mini-split. Chicago paver driveway and paths. Stainless Steel gas grill on granite, outdoor shower, gazebos, fountains, courtyards.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33308 |
Address | 3616 NORTH EAST 25TH AVE |
Section | 24 |
Zip Code (4 Digits) | 6302 |
Financial Information
Price | $940,000 |
Price per Foot | $0 |
Folio Number | 494224073350 |
Tax Amount | $6,195 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Looking for a beautiful home in a quiet neighborhood? This one story home with pool in Coral Ridge Country Club Estates would serve you well. Features new kitchen (2021), quartz, stainless steel Bosch appliances, new dishwasher, beverage cooler, microwave, Top Zero seamless edge sink, charging drawer, blind corner swing-outs, under-cabinet lighting. Barrel tile roof (2013), new electrical panels, LED lighting, water heater. Plumbing inspected and in good condition. Den / dining / living / family room. Could add 4th bedroom. 2 car garage with workshop + new mini-split. Chicago paver driveway and paths. Stainless Steel gas grill on granite, outdoor shower, gazebos, fountains, courtyards. |
How to Reach | Use Google Map |
Property View | Garden |
Water Access | None |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Marble |
Interior Features | Chandelier To Be Replaced, Walk-In Closet (s), Den / Library / Office, Family Room |
Exterior Features | Barbeque, Built-In Grill |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s) |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2842 |
Lot Size | 10000 |
Zoning Information | RES |
Year Built | 1962 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | CORAL RIDGE COUNTRY CLUB |
Development Name | CORAL RIDGE COUNTRY CLUB,CORAL RIDGE |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Laurie Finkelstein Reader Real |