84 NORTH EAST 50TH ST, Miami
$3,800 USD 3 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 84 NORTH EAST 50TH ST, Miami |
Building Name | BELLAIRE SUB |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,800 |
Previous Price | $3,500 (7 days ago) |
Sold on | 9th April, 2021 |
Sold Price | $3,850 |
Property Status | Rented |
MLS Number | A11022325 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2293 |
Lot Size | 5850 |
Year Built | 1936 |
Rent Period | Monthly |
Folio Number | 01-31-24-015-0260 |
Zoning Information | 0104 |
Days on Market | 7 |
Detailed Description: Elegantly renovated single-family home in Buena Visa; a short walk to the shops, galleries and cafes of the Design District or Little Haiti. Impact windows, tile and wood floors throughout. Fully gated with large yard for outdoor living and ample secure parking. New stainless appliances being installed.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33137 |
Address | 84 NORTH EAST 50TH ST |
Section | 24 |
Zip Code (4 Digits) | 2713 |
Financial Information
Price | $3,800 |
Price per Foot | $0 |
Previous Price | $3,500 |
Sold on | 9th April, 2021 |
Sold Price | $3,850 |
Folio Number | 01-31-24-015-0260 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Elegantly renovated single-family home in Buena Visa; a short walk to the shops, galleries and cafes of the Design District or Little Haiti. Impact windows, tile and wood floors throughout. Fully gated with large yard for outdoor living and ample secure parking. New stainless appliances being installed. |
Property View | Garden |
Design Description | First Floor Entry |
Roof Description | Flat Tile |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry |
Exterior Features | Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Microwave, Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Guest |
Parking Restrictions | 2 Spaces, Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2293 |
Lot Size | 5850 |
Zoning Information | 0104 |
Year Built | 1936 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | BELLAIRE SUB |
Development Name | BELLAIRE SUB |
Construction Type | CBS Construction |
Street Direction | North East |
Listed with | Coldwell Banker Realty |