2560 NORTH EAST 200TH ST, Miami
$3,400 USD 4 2
Pictures
Map

















Contact us
Schedule Tour
Address | 2560 NORTH EAST 200TH ST, Miami |
Building Name | ENCHANTED LAKE SEC 2 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,400 |
Property Status | Active |
MLS Number | A11002740 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 1887 |
Lot Size | 8250 |
Year Built | 1956 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 30-12-33-002-0100 |
Zoning Information | 3150 |
Days on Market | 11 |
Detailed Description: BEAUTIFUL WATER FRONT HOME, 4 BEDROOM, 2 BATHROM, IN ENCHANTED LAKE, OCEAN ACCESS FOR SMALL BOATS, JET SKI, LOCATED JUST MINUTES FROM AVENTURA MALL, BEACHES, RESTAURANTS, BEST SCHOOL AREA, LARGE BACKYARD WITH CANAL.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33180 |
Address | 2560 NORTH EAST 200TH ST |
Section | 33 |
Zip Code (4 Digits) | 1909 |
Financial Information
Price | $3,400 |
Price per Foot | $0 |
Folio Number | 30-12-33-002-0100 |
Rent Period | Annually |
Full Descriptions
Detailed Description | BEAUTIFUL WATER FRONT HOME, 4 BEDROOM, 2 BATHROM, IN ENCHANTED LAKE, OCEAN ACCESS FOR SMALL BOATS, JET SKI, LOCATED JUST MINUTES FROM AVENTURA MALL, BEACHES, RESTAURANTS, BEST SCHOOL AREA, LARGE BACKYARD WITH CANAL. |
Property View | Bay, Canal, Garden |
Water Access | None |
Waterfront Description | Canal Front |
Design Description | First Floor Entry |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | 2 Spaces, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 1887 |
Lot Size | 8250 |
Zoning Information | 3150 |
Year Built | 1956 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | ENCHANTED LAKE SEC 2 |
Development Name | ENCHANTED LAKE SEC 2 |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Grand Realty of America, Corp. |