1010 BRICKELL #1905, Miami
$5,500 USD 3 3
Pictures
Map

















Contact us
Schedule Tour
Address | 1010 BRICKELL #1905, Miami |
Building Name | 1010 BRICKELL CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $5,500 |
Property Status | Active |
MLS Number | A11003044 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1778 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-38-158-1460 |
Zoning Information | 6407 |
Days on Market | 11 |
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1010 BRICKELL |
Section | 38 |
Financial Information
Price | $5,500 |
Price per Foot | $0 |
Folio Number | 01-41-38-158-1460 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Tenant occupied until 3/6. |
Water Access | Other |
Waterfront Description | Waterfront |
Floor Description | Tile |
Interior Features | Elevator, Entrance Foyer, Walk-In Closet (s), Den / Library / Office |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Community |
Amenities | Bar, Elevator (s), Exercise Room, Other, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 1778 |
Zoning Information | 6407 |
Year Built | 2017 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | 1010 BRICKELL CONDO |
Development Name | 1010 BRICKELL CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | IPM Worldwide Properties |