853 NW 29th Terrace, Miami, FL 33127, USA
$195,000 USD 2 1
Pictures
Map




















Contact us
Schedule Tour
Address | 853 NORTH WEST 29TH TER, Miami |
Building Name | DE LEON PARK |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $195,000 |
Previous Price | $230,000 (4 days ago) |
Sold on | 9th December, 2019 |
Sold Price | $190,000 |
Property Status | Closed Sale |
MLS Number | A10700091 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 630 |
Lot Size | 6400 |
Year Built | 1924 |
Garage Spaces Number | 6 |
Folio Number | 01-31-26-005-0570 |
Zoning Information | 5700 |
Days on Market | 148 |
Detailed Description: *****************************INVESTOR DREAMS***************************************** ACTUALLY THE HOUSE IS A 2X1PLUS A 1X1 PRODUCING $1600.00 A MONTH THE ZONING ALLOWS TO BUILD A DUPLEX OR A TRIPLEX THE LOT HAS ENTRANCE BY THE 29TH TERRACE AND 30TH STREET ***SOLD AS IS***OWNER MOTIVATED***
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33127 |
Address | 853 NORTH WEST 29TH TER |
Section | 26 |
Zip Code (4 Digits) | 3801 |
Google Location Info | 853 NW 29th Terrace, Miami, FL 33127, USA |
Financial Information
Price | $195,000 |
Price per Foot | $0 |
Previous Price | $230,000 |
Sold on | 9th December, 2019 |
Sold Price | $190,000 |
Folio Number | 01-31-26-005-0570 |
Tax Amount | $1,578 |
Tax Year | 2018 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | *****************************INVESTOR DREAMS***************************************** ACTUALLY THE HOUSE IS A 2X1PLUS A 1X1 PRODUCING $1600.00 A MONTH THE ZONING ALLOWS TO BUILD A DUPLEX OR A TRIPLEX THE LOT HAS ENTRANCE BY THE 29TH TERRACE AND 30TH STREET ***SOLD AS IS***OWNER MOTIVATED*** |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Family Room, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s) |
Heating Description | Window / Wall |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Other |
Parking Restrictions | Other |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 630 |
Lot Size | 6400 |
Zoning Information | 5700 |
Year Built | 1924 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | DE LEON PARK |
Construction Type | Other |
Street Direction | North West |
Garage Spaces Number | 6 |
Listed with | Nayor & Ferrer Realty Assoc., LLC |