9611 KENLEY CT, Parkland
$5,000 USD 4 3
Pictures
Map




















Contact us
Schedule Tour
Address | 9611 KENLEY CT, Parkland |
Building Name | PARKLAND GOLF AND COUNTRY |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $5,000 |
Sold on | 19th October, 2019 |
Sold Price | $5,000 |
Property Status | Rented |
MLS Number | A10709452 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 3213 |
Lot Size | 7028 |
Year Built | 2006 |
Garage Spaces Number | 3 |
Rent Period | Annually |
Folio Number | 474133053430 |
Zoning Information | RES |
Days on Market | 56 |
Detailed Description: PRESTIGIOUS PARKLAND GOLF and COUNTRY CLUB, GATED COMMUNITY 4 BEDROOMS, 3 BATHS, 3 CAR GARAGE, POOL, SPA, FENCED BACKYARD, WATER VIEWS, PRIVATE STREET, ONE BEDROOMS DOWN, MASTER UPSTAIRS, SPACIOUS, HIGH CEILINGS, FORMAL DINING / LIVING ROOM, MARBLE FLOORS, IMPACT GLASS WINDOWS AND DOORS, COUNTRY CLUB STYLE CLUB HOUSE, POOLS, GYM, TENNIS, GOLF AVAILABLE AND MUCH MORE. EXCELLENT SCHOOL SYSTEM. AVAILABLE IMMEDIATELY.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Parkland |
County | Broward County |
Zip Code | 33076 |
Address | 9611 KENLEY CT |
Section | 33 |
Zip Code (4 Digits) | 4407 |
Financial Information
Price | $5,000 |
Price per Foot | $0 |
Sold on | 19th October, 2019 |
Sold Price | $5,000 |
Folio Number | 474133053430 |
Rent Period | Annually |
Full Descriptions
Detailed Description | PRESTIGIOUS PARKLAND GOLF and COUNTRY CLUB, GATED COMMUNITY 4 BEDROOMS, 3 BATHS, 3 CAR GARAGE, POOL, SPA, FENCED BACKYARD, WATER VIEWS, PRIVATE STREET, ONE BEDROOMS DOWN, MASTER UPSTAIRS, SPACIOUS, HIGH CEILINGS, FORMAL DINING / LIVING ROOM, MARBLE FLOORS, IMPACT GLASS WINDOWS AND DOORS, COUNTRY CLUB STYLE CLUB HOUSE, POOLS, GYM, TENNIS, GOLF AVAILABLE AND MUCH MORE. EXCELLENT SCHOOL SYSTEM. AVAILABLE IMMEDIATELY. |
Property View | Canal, Garden |
Water Access | None |
Waterfront Description | Canal Front |
Design Description | First Floor Entry, Split Level |
Roof Description | Barrel Roof, Curved / S-Tile Roof |
Floor Description | Ceramic Floor, Marble, Tile |
Interior Features | First Floor Entry, Family Room, Pantry, Utility Room |
Exterior Features | Lighting, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Pool Description | In Ground |
Amenities | Clubhouse, Community Pool, Exercise Room, Golf Course, Guard At Gate, Other, Child Play Area, Security Patr |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 3213 |
Lot Size | 7028 |
Zoning Information | RES |
Year Built | 2006 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | PARKLAND GOLF AND COUNTRY |
Development Name | Parkland Golf Cc |
Construction Type | CBS Construction |
Stories Number | 2 |
Garage Spaces Number | 3 |
Listed with | Berkshire Hathaway HomeServices Florida Realty |